<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&#8217;s buying what Forrester&#8217;s measuring?</title>
	<atom:link href="http://ecmarchitect.com/archives/2007/11/13/782/feed" rel="self" type="application/rss+xml" />
	<link>http://ecmarchitect.com/archives/2007/11/13/782</link>
	<description>Jeff Potts on ECM, portals, search, collaboration, and a bunch of personal stuff</description>
	<lastBuildDate>Mon, 14 May 2012 10:48:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Helio Nacho</title>
		<link>http://ecmarchitect.com/archives/2007/11/13/782/comment-page-1#comment-11315</link>
		<dc:creator>Helio Nacho</dc:creator>
		<pubDate>Mon, 17 Mar 2008 21:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://ecmarchitect.com/archives/2007/11/13/782#comment-11315</guid>
		<description>I think you are all bias in someways... Use Access for everything like I do.</description>
		<content:encoded><![CDATA[<p>I think you are all bias in someways&#8230; Use Access for everything like I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forrester Report &#171; Observing Content Management</title>
		<link>http://ecmarchitect.com/archives/2007/11/13/782/comment-page-1#comment-7571</link>
		<dc:creator>Forrester Report &#171; Observing Content Management</dc:creator>
		<pubDate>Mon, 17 Dec 2007 14:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://ecmarchitect.com/archives/2007/11/13/782#comment-7571</guid>
		<description>[...] Forrester&#160;Report  There have been a few interesting posts on the Forrester Wave recently, I&#8217;ve been reading them but have not provided any comment thus far. Over at ecmarchitect.com there was a response to question the gradings and how they were applied for Alfresco, http://ecmarchitect.com/archives/2007/11/13/782. The general theme in the post is that the ratings are stacked in the favour of the larger ECM vendors and may not represent what a customer really requires. On this I could not agree more, many a time I have pitched up at a customer who are involved in a product selection process and have been presented with a &#8217;short list&#8217; which has been drawn from either a Gartner of Forrester report: [...]</description>
		<content:encoded><![CDATA[<p>[...] Forrester&nbsp;Report  There have been a few interesting posts on the Forrester Wave recently, I&#8217;ve been reading them but have not provided any comment thus far. Over at ecmarchitect.com there was a response to question the gradings and how they were applied for Alfresco, <a href="http://ecmarchitect.com/archives/2007/11/13/782" rel="nofollow">http://ecmarchitect.com/archives/2007/11/13/782</a>. The general theme in the post is that the ratings are stacked in the favour of the larger ECM vendors and may not represent what a customer really requires. On this I could not agree more, many a time I have pitched up at a customer who are involved in a product selection process and have been presented with a &#8217;short list&#8217; which has been drawn from either a Gartner of Forrester report: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfresco Thrashing the Wave &#171; Word of Pie</title>
		<link>http://ecmarchitect.com/archives/2007/11/13/782/comment-page-1#comment-7231</link>
		<dc:creator>Alfresco Thrashing the Wave &#171; Word of Pie</dc:creator>
		<pubDate>Wed, 05 Dec 2007 05:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://ecmarchitect.com/archives/2007/11/13/782#comment-7231</guid>
		<description>[...] Alfresco Thrashing the&#160;Wave 5 December 2007 &#8212; Pie   Now that I&#8217;ve reviewed Forrester&#8217;s Wave report on ECM, let&#8217;s tune into some specific criticism.&#160; Specifically Jeff Potts spoke up and took them to task on how they weight what they measure.&#160; Being a fan of Alfresco, his post is a little on the defensive side, but that doesn&#8217;t eliminate his points. [...]</description>
		<content:encoded><![CDATA[<p>[...] Alfresco Thrashing the&nbsp;Wave 5 December 2007 &#8212; Pie   Now that I&#8217;ve reviewed Forrester&#8217;s Wave report on ECM, let&#8217;s tune into some specific criticism.&nbsp; Specifically Jeff Potts spoke up and took them to task on how they weight what they measure.&nbsp; Being a fan of Alfresco, his post is a little on the defensive side, but that doesn&#8217;t eliminate his points. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Sanchez</title>
		<link>http://ecmarchitect.com/archives/2007/11/13/782/comment-page-1#comment-6706</link>
		<dc:creator>Luis Sanchez</dc:creator>
		<pubDate>Fri, 16 Nov 2007 15:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://ecmarchitect.com/archives/2007/11/13/782#comment-6706</guid>
		<description>Thanks Jeff ! The Forrester&#039;s score for Alfresco documentation just confirms your statements, and mine also. :-).

Regards.</description>
		<content:encoded><![CDATA[<p>Thanks Jeff ! The Forrester&#8217;s score for Alfresco documentation just confirms your statements, and mine also. <img src='http://ecmarchitect.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpotts</title>
		<link>http://ecmarchitect.com/archives/2007/11/13/782/comment-page-1#comment-6684</link>
		<dc:creator>jpotts</dc:creator>
		<pubDate>Fri, 16 Nov 2007 01:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://ecmarchitect.com/archives/2007/11/13/782#comment-6684</guid>
		<description>Forrester gave Alfresco a perfect 5.0 on training and documentation so I&#039;m not sure what you are referring to. ; )

I know Alfresco has hired a person to work on their documentation so I&#039;m optimistic it will get better soon. In the meantime, I&#039;m going to keep cranking out what I can as I am able. Thanks for reading and the kind words.

Back on the Forrester report, my biggest complaint is really the idea of Forrester&#039;s definition of an ECM Suite. It seems so big and broad that it would only apply to the Fortune 50, if that.

I&#039;ve never agreed with Gartner on much but their idea of &quot;Basic Content Services (BCS)&quot; is much more practical. I&#039;d like to see Alfresco measured against its competitors in the BCS segment of the market.</description>
		<content:encoded><![CDATA[<p>Forrester gave Alfresco a perfect 5.0 on training and documentation so I&#8217;m not sure what you are referring to. ; )</p>
<p>I know Alfresco has hired a person to work on their documentation so I&#8217;m optimistic it will get better soon. In the meantime, I&#8217;m going to keep cranking out what I can as I am able. Thanks for reading and the kind words.</p>
<p>Back on the Forrester report, my biggest complaint is really the idea of Forrester&#8217;s definition of an ECM Suite. It seems so big and broad that it would only apply to the Fortune 50, if that.</p>
<p>I&#8217;ve never agreed with Gartner on much but their idea of &#8220;Basic Content Services (BCS)&#8221; is much more practical. I&#8217;d like to see Alfresco measured against its competitors in the BCS segment of the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Sanchez</title>
		<link>http://ecmarchitect.com/archives/2007/11/13/782/comment-page-1#comment-6683</link>
		<dc:creator>Luis Sanchez</dc:creator>
		<pubDate>Thu, 15 Nov 2007 23:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://ecmarchitect.com/archives/2007/11/13/782#comment-6683</guid>
		<description>I agree with you that Forrester shows some bias toward the big names in ECM. We (my partners &amp; I) love Alfresco, its features, integration, openness, standards and truly innovations.

But we suffer for the lack of documentation, real world examples (except the ones you  prepared and share with us through ECM architect, thank you and please keep it doing !!), books (I read the one from Munwar Shariff, it&#039;s very good, but it scratches the surface on some true enterprise features of Alfresco, like WorkFlows, WS, and REST (it wasn&#039;t available at press time).

We do need more working examples of simple things, may be the Wiki will start someday with a section &quot;Alfresco CookBook&quot;, I&#039;m pretty sure your 4 articles will be a nice contribution and other guru guys in Alfresco began to share (more) their tips.

Regards</description>
		<content:encoded><![CDATA[<p>I agree with you that Forrester shows some bias toward the big names in ECM. We (my partners &amp; I) love Alfresco, its features, integration, openness, standards and truly innovations.</p>
<p>But we suffer for the lack of documentation, real world examples (except the ones you  prepared and share with us through ECM architect, thank you and please keep it doing !!), books (I read the one from Munwar Shariff, it&#8217;s very good, but it scratches the surface on some true enterprise features of Alfresco, like WorkFlows, WS, and REST (it wasn&#8217;t available at press time).</p>
<p>We do need more working examples of simple things, may be the Wiki will start someday with a section &#8220;Alfresco CookBook&#8221;, I&#8217;m pretty sure your 4 articles will be a nice contribution and other guru guys in Alfresco began to share (more) their tips.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amar Rama</title>
		<link>http://ecmarchitect.com/archives/2007/11/13/782/comment-page-1#comment-6615</link>
		<dc:creator>Amar Rama</dc:creator>
		<pubDate>Wed, 14 Nov 2007 03:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://ecmarchitect.com/archives/2007/11/13/782#comment-6615</guid>
		<description>Nice SB.
It is not restricted to ECM alone though. Unless you are IBM/Oracle/SAP/?? it is unlikely that your solution offering will meet the recommendations. I wonder if they realize that there is a conflict of interest since more of the events are heavily backed by the big 3.</description>
		<content:encoded><![CDATA[<p>Nice SB.<br />
It is not restricted to ECM alone though. Unless you are IBM/Oracle/SAP/?? it is unlikely that your solution offering will meet the recommendations. I wonder if they realize that there is a conflict of interest since more of the events are heavily backed by the big 3.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

