<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drupal + Alfresco webinar slides available</title>
	<atom:link href="http://ecmarchitect.com/archives/2009/09/15/1047/feed" rel="self" type="application/rss+xml" />
	<link>http://ecmarchitect.com/archives/2009/09/15/1047</link>
	<description>Jeff Potts on ECM, portals, search, collaboration, and a bunch of personal stuff</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:25:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: : : blyx.com : : Blog : : Toni de la Fuente : : &#187; Blog Archive &#187; Integración Alfresco con Drupal (o viceversa) con CMIS</title>
		<link>http://ecmarchitect.com/archives/2009/09/15/1047/comment-page-1#comment-53849</link>
		<dc:creator>: : blyx.com : : Blog : : Toni de la Fuente : : &#187; Blog Archive &#187; Integración Alfresco con Drupal (o viceversa) con CMIS</dc:creator>
		<pubDate>Sat, 24 Jul 2010 21:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://ecmarchitect.com/?p=1047#comment-53849</guid>
		<description>[...] la integración de Alfresco y Drupal se ha hablado mucho, Jeff Potts ha hecho algunos screencasts, Roger Carhuatocto hizo una presentación sobre el tema en la Drupal Camp 2010, Optaros hizo el [...]</description>
		<content:encoded><![CDATA[<p>[...] la integración de Alfresco y Drupal se ha hablado mucho, Jeff Potts ha hecho algunos screencasts, Roger Carhuatocto hizo una presentación sobre el tema en la Drupal Camp 2010, Optaros hizo el [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Screencast: Drupal Open Atrium with Alfresco CMIS &#124; ecmarchitect.com</title>
		<link>http://ecmarchitect.com/archives/2009/09/15/1047/comment-page-1#comment-42528</link>
		<dc:creator>Screencast: Drupal Open Atrium with Alfresco CMIS &#124; ecmarchitect.com</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://ecmarchitect.com/?p=1047#comment-42528</guid>
		<description>[...] Readers familiar with Alfresco Share (screencast 1, screencast 2) will instantly recognize the Open Atrium concepts. Instead of &#8220;sites&#8221; Atrium uses &#8220;groups&#8221;. Instead of &#8220;pages&#8221; or &#8220;tools&#8221;, Atrium uses &#8220;features&#8221;. The overall purpose, self-provisioned team-based collaboration, is the same and many of the tools/features are the same (blog, calendar, member directory). I&#8217;m not advocating using one over the other&#8211;as usual, what works best for you depends on a lot of factors. I just thought Atrium provided a nice way to show yet another example of Drupal and Alfresco together (post). [...]</description>
		<content:encoded><![CDATA[<p>[...] Readers familiar with Alfresco Share (screencast 1, screencast 2) will instantly recognize the Open Atrium concepts. Instead of &#8220;sites&#8221; Atrium uses &#8220;groups&#8221;. Instead of &#8220;pages&#8221; or &#8220;tools&#8221;, Atrium uses &#8220;features&#8221;. The overall purpose, self-provisioned team-based collaboration, is the same and many of the tools/features are the same (blog, calendar, member directory). I&#8217;m not advocating using one over the other&#8211;as usual, what works best for you depends on a lot of factors. I just thought Atrium provided a nice way to show yet another example of Drupal and Alfresco together (post). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wildan Maulana</title>
		<link>http://ecmarchitect.com/archives/2009/09/15/1047/comment-page-1#comment-41427</link>
		<dc:creator>Wildan Maulana</dc:creator>
		<pubDate>Thu, 17 Sep 2009 03:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://ecmarchitect.com/?p=1047#comment-41427</guid>
		<description>Hi Jeff, 

Thanks for the slides, it&#039;s very usefull!</description>
		<content:encoded><![CDATA[<p>Hi Jeff, </p>
<p>Thanks for the slides, it&#8217;s very usefull!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Phillips</title>
		<link>http://ecmarchitect.com/archives/2009/09/15/1047/comment-page-1#comment-41354</link>
		<dc:creator>Christopher Phillips</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://ecmarchitect.com/?p=1047#comment-41354</guid>
		<description>Thanks for the slides. FYI, the link to the slides is broken (http://http//).</description>
		<content:encoded><![CDATA[<p>Thanks for the slides. FYI, the link to the slides is broken (<a href="http://http//" rel="nofollow">http://http//</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Nind</title>
		<link>http://ecmarchitect.com/archives/2009/09/15/1047/comment-page-1#comment-41352</link>
		<dc:creator>David Nind</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://ecmarchitect.com/?p=1047#comment-41352</guid>
		<description>Hi Jeff.  Thanks for sharing this great presentation.  Note:  the link to slideshare needs fixing.  David</description>
		<content:encoded><![CDATA[<p>Hi Jeff.  Thanks for sharing this great presentation.  Note:  the link to slideshare needs fixing.  David</p>
]]></content:encoded>
	</item>
</channel>
</rss>
